MSTCA - Contractor License                                         HY-TEK's Meet Manager
       9th MSTCA Bob McIntrye Twilight XC Invitational - 10/18/2019 to 10/19/2019        
                                   CapeCod Fairgrounds                                   
                                  Last Completed Event                                   
 
Boys 5k Run CC JV Division 2
      Comp#  Name                            School                           Time Points
=========================================================================================
    1  3544  Alves, Nick                 11  Stoneham                     17:27.30       
    2  2920  Robbins, Ryder              11  Monomoy Regional             17:35.83       
    3  3958  Kennedy, Nolan              12  Wilmington                   17:39.39       
    4  2549  Fumia, Joshua               11  Hopedale                     17:51.56       
    5  3985  McCormack, Aidan            12  Nantucket HS                 17:51.93       
    6  3882  Hagen, Cooper                9  Westborough                  17:53.88       
    7  2923  Young, Steven               12  Monomoy Regional             17:54.63       
    8  3176  Clayton, Matt               11  Plymouth South               17:55.62       
    9  3144  Bush, Trevor                11  Parker Charter Essential     18:10.75       
   10  2736  Desarro, AJ                 12  Longmeadow                   18:12.81       
   11  3961  Maienza, Daniel             12  Wilmington                   18:13.45       
   12  3919  Piett, Ben                  11  Whitinsville Christian       18:14.70       
   13  3557  Overlan, Sean               11  Stoneham                     18:17.81       
   14  3046  Ferrari, Henry              12  Northampton                  18:18.53       
   15  3071  Bamford, Derek              11  Norton                       18:20.04       
   16  3956  Elderd, Brian               12  Wilmington                   18:20.09       
   17  2250  Britt, Ryan                 11  Dover-Sherborn               18:20.86       
   18  1885  James, Ryan                  7  Blackstone-Millville         18:21.02       
   19  3180  Duarte, Niko                11  Plymouth South               18:25.09       
   20  3375  Cloud, Caleb                11  Seekonk                      18:26.27       
   21  3382  Simmons, Sean               10  Seekonk                      18:28.68       
   22  3149  Goyette, Trenton            11  Parker Charter Essential     18:29.30       
   23  2561  Russell, Jacob              10  Hopedale                     18:29.50       
   24  3887  Pelletier, Kael             11  Westborough                  18:30.81       
   25  3888  Scholl, Jacob               11  Westborough                  18:31.01       
   26  3042  DeLaCour, Benjamin          12  Northampton                  18:31.54       
   27  3594  Parrent, Sean               11  Sturgis East Charter         18:32.31       
   28  2127  LaBash, Beck                11  Cohasset                     18:32.88       
   29  3067  Venne, Pierre               12  Northampton                  18:33.40       
   30  3588  Colby, Joseph               11  Sturgis East Charter         18:34.44       
   31  3880  Boyle, Keelan               12  Westborough                  18:35.43       
   32  3556  Nate, Fotino                11  Stoneham                     18:36.76       
   33  2826  Brown, Duncan               10  Marthas Vineyard             18:37.84       
   34  3069  Zuckerman, Kaleb            12  Northampton                  18:38.20       
   35  2553  Liberatore, Dan             12  Hopedale                     18:43.10       
   36  3592  Etheridge, Max              12  Sturgis East Charter         18:44.77       
   37  2720  Rieden, Adam                10  Littleton                    18:45.73       
   38  2834  D'Andrea, Matthew           11  Marthas Vineyard             18:47.41       
   39  2816  Pimentel, Daniel            12  Marlborough                  18:52.96       
   40  2258  Dougherty, Andy             12  Dover-Sherborn               18:54.81       
   41  2213  Galvin, Alexander           11  Dennis-Yarmouth              19:00.38       
   42  3547  Fatemi, Mehrob              11  Stoneham                     19:01.08       
   43  2263  Jaffe, Noah                 11  Dover-Sherborn               19:06.16       
   44  2718  Rank, Tim                    8  Littleton                    19:12.30       
   45  2740  Jarvinen, Wynton            12  Longmeadow                   19:16.20       
   46  2042  Carnes, Kevin               11  Burlington                   19:16.60       
   47  2731  Breed, Wesley               11  Longmeadow                   19:20.99       
   48  2817  Pimentel, Gabriel           12  Marlborough                  19:21.52       
   49  3059  Olsson, Tor                 11  Northampton                  19:22.66       
   50  3165  Stoney, Elliott             12  Parker Charter Essential     19:24.18       
   51  2559  Orcutt, Frank                9  Hopedale                     19:25.14       
   52  3602  Bilski, Stephen             12  Sturgis East/West Co-Op      19:26.14       
   53  3037  Benjamin, Ari               11  Northampton                  19:27.40       
   54  2805  Crisafulli, Nathan          11  Marlborough                  19:28.90       
   55  2064  Vigliotta, Joe              12  Burlington                   19:30.31       
   56  2536  Rajeeva, Ashwin             11  Holliston                    19:30.36       
   57  3078  Janineh, Nicolas            11  Norton                       19:34.75       
   58  3730  Frost, Corson                9  Blackstone-Millville         19:35.29       
   59  3981  Holdgate, Matt              11  Nantucket HS                 19:35.74       
   60  2942  Harwood, Thomas             12  Nauset                       19:36.19       
   61  2041  Capobianco, Cole            11  Burlington                   19:36.55       
   62  1763  Sherson, Kagan              12  Belchertown                  19:37.60       
   63  3259  Gladu, Mickey               11  Riverview                    19:37.88       
   64  3204  Whitcomb, Nick              11  Plymouth South               19:39.42       
   65  3559  Reilly, Jack                11  Stoneham                     19:40.77       
   66  2824  Bonneau, Joseph             12  Marthas Vineyard             19:41.61       
   67  3352  Burke, Brendan              11  Scituate                     19:41.79       
   68  2727  Asik, Armen                 11  Longmeadow                   19:41.86       
   69  3177  Conquest, Rowan             11  Plymouth South               19:44.16       
   70  3608  McQueen, Sean               11  Sturgis East/West Co-Op      19:47.42       
   71  2859  Frawley, Matt               11  Melrose                      19:49.71       
   72  3256  Duffy, Brenden              10  Riverview                    19:50.91       
   73  3043  Donnelly, Isidore           11  Northampton                  19:51.18       
   74  3593  MacDermid, Daniel           11  Sturgis East Charter         19:51.59       
   75  1759  Rivers, Nicholas            10  Belchertown                  19:51.68       
   76  3056  Maginnis, Jonathan          11  Northampton                  19:54.74       
   77  1845  Garde, Cameron              12  Bishop Stang                 19:56.96       
   78  2599  Lennon, Riley               12  Innovation Academy           19:57.11       
   79  2260  Gallitano, Matt             12  Dover-Sherborn               19:57.50       
   80  2735  Daly, Michael               11  Longmeadow                   19:58.89       
   81  2804  Carney, Jack                12  Marlborough                  19:59.45       
   82  2130  Maxwell, Ethan              11  Cohasset                     19:59.74       
   83  3597  Tadbiri, Kian               10  Sturgis East Charter         20:00.39       
   84  2830  Creato, Ethan               11  Marthas Vineyard             20:00.76       
   85  2542  Aldrich, Avery              10  Hopedale                     20:02.73       
   86  1758  Hunt, Samuel                10  Belchertown                  20:03.26       
   87  2261  Green, Jack                 12  Dover-Sherborn               20:03.74       
   88  3202  Sullivan, Ronan             12  Plymouth South               20:04.37       
   89  3908  Anema, Dylan                11  Whitinsville Christian       20:04.66       
   90  2724  Adams, Nathan                9  Longmeadow                   20:04.70       
   91  2036  Woolcock, Nathan            11  Bromfield School             20:05.07       
   92  1765  Underwood, Karl             11  Belchertown                  20:05.42       
   93  3788  Nagalingam, Dravin          12  Wayland                      20:08.28       
   94  2737  Dzierzgowski, Owen          11  Longmeadow                   20:09.29       
   95  3587  Bailey, Mason               10  Sturgis East Charter         20:18.49       
   96  3189  Lassige, Harry              12  Plymouth South               20:18.99       
   97  3589  Dill, Josiah                10  Sturgis East Charter         20:19.39       
   98  2609  Rocha, Cole                 11  Joseph Case                  20:19.68       
   99  2231  Morris, Robert              11  Dighton-Rehoboth             20:21.06       
  100  3895  Fei, Matthew                11  Weston                       20:21.73       
  101  2453  Brown, Erich                 9  Frontier                     20:23.08       
  102  3361  Henry, Wiechert             11  Scituate                     20:24.15       
  103  2733  Ceccotti, Kyle               9  Longmeadow                   20:24.20       
  104  2829  Christy, Dash               12  Marthas Vineyard             20:28.28       
  105  2755  Diller, Adam                11  Malden Catholic              20:28.75       
  106  3864  Perrault, Cole              12  West Bridgewater             20:28.85       
  107  3192  Nicoll, Colin               11  Plymouth South               20:29.91       
  108  2024  Maddalone, Gavin            11  Bromfield School             20:30.10       
  109  2031  Schoenberg, Zach            10  Bromfield School             20:30.14       
  110  2070  Hart, Matt                   9  Canton                       20:32.86       
  111  2857  Dulling, Nick               11  Melrose                      20:33.58       
  112  3983  Mack, Christian             11  Nantucket HS                 20:39.00       
  113  3070  Anderson, Thomas            11  Norton                       20:39.23       
  114  3771  Gagnon, Chris               11  Watertown                    20:43.44       
  115  3859  Hatch, Matthew              12  West Bridgewater             20:45.11       
  116  3855  Cote, Isaac                 12  West Bridgewater             20:45.15       
  117  2345  DePina, Gio                 11  Foxborough                   20:45.99       
  118  2226  Fagundes, Owen              11  Dighton-Rehoboth             20:49.24       
  119  3354  Cataldo, Westley            11  Scituate                     20:50.53       
  120  2072  Himelrick, Ronan            12  Canton                       20:52.55       
  121  2271  Sayer, Nolan                11  Dover-Sherborn               20:53.48       
  122  2276  Wallace, Alex               11  Dover-Sherborn               20:56.26       
  123  2605  Bettencourt, Brandon        11  Joseph Case                  20:58.05       
  124  3360  Geoghegan, Owen             11  Scituate                     20:58.51       
  125  2607  Pagliaroni, Noah            11  Joseph Case                  20:59.07       
  126  3092  Connelly, Colby             12  Norwell                      20:59.48       
  127  2722  Shufrin, Mike                7  Littleton                    20:59.68       
  128  2354  Stone, Brooks                9  Foxborough                   20:59.69       
  129  1598  Graf, Nick                  11  Abington                     21:00.20       
  130  3260  Horgan, Jacob               12  Riverview                    21:00.73       
  131  2872  Moore, Will                 12  Melrose                      21:01.58       
  132  3617  McCracken, Nathan           12  Sutton                       21:03.10       
  133  2570  Wilson, Kevin               10  Hopedale                     21:04.33       
  134  3058  Newsome, Ben                11  Northampton                  21:04.35       
  135  2463  Mattson, K.C.               12  Frontier                     21:04.82       
  136  3057  Meyer, Andrew               10  Northampton                  21:06.41       
  137  3103  Lui, Brandon                11  Norwell                      21:07.35       
  138  2922  Street, Daniel              12  Monomoy Regional             21:08.42       
  139  2601  Linton, Derik               12  Innovation Academy           21:08.99       
  140  3185  Hamill, Josh                11  Plymouth South               21:10.89       
  141  3365  Samuel, Sturdy              11  Scituate                     21:14.04       
  142  2461  Huit, Ryan                  12  Frontier                     21:14.41       
  143  2058  McCarthy, Luke              12  Burlington                   21:14.68       
  144  2871  McCall, Liam                12  Melrose                      21:15.04       
  145  3075  Carroll, Ryan               11  Norton                       21:16.42       
  146  3865  Polen, Josh                 12  West Bridgewater             21:16.50       
  147  2207  Bullock, Aidan              11  Dennis-Yarmouth              21:18.70       
  148  2347  McCabe, Joe                 11  Foxborough                   21:19.18       
  149  3171  Bevilacqua, Dan             11  Plymouth South               21:20.54       
  150  1751  Cowles, Christopher         11  Belchertown                  21:21.17       
  151  3565  Akella, Deepak              11  Stoughton                    21:21.27       
  152  3980  Hofford, Sam                11  Nantucket HS                 21:23.44       
  153  2541  Wood, Connor                10  Holliston                    21:24.33       
  154  2132  Olsen, Nicolai              10  Cohasset                     21:25.73       
  155  3261  Kettani, Adam               12  Riverview                    21:25.92       
  156  2025  Milliken, Cam               10  Bromfield School             21:27.48       
  157  2565  Spiezio, Andrew             11  Hopedale                     21:28.84       
  158  2249  Braithwaite, Michael        12  Dover-Sherborn               21:29.64       
  159  3110  Scheer, Erik                11  Norwell                      21:29.93       
  160  2123  Frattarolli, Calder         11  Cohasset                     21:31.10       
  161  2877  Spero, Owen                 12  Melrose                      21:31.79       
  162  3573  Khond, Nikhil               11  Stoughton                    21:31.95       
  163  2879  Urchuk, Dan                 11  Melrose                      21:32.93       
  164  3591  Dufault, Will               12  Sturgis East Charter         21:33.66       
  165  2726  Antonopoulos, John           9  Longmeadow                   21:37.18       
  166  2865  Kraunelis, Bennett          11  Melrose                      21:39.33       
  167  1736  McDonough, Dominick         11  Austin Prep                  21:39.44       
  168  2230  Manning, Paul               11  Dighton-Rehoboth             21:39.60       
  169  2061  Piscatelli, Alex            11  Burlington                   21:39.71       
  170  2600  Lessard, Pierre             11  Innovation Academy           21:41.13       
  171  1605  Tolan, Brian                11  Abington                     21:41.54       
  172  3906  Sumsion, McKay              12  Weston                       21:42.17       
  173  3239  Houlihan, Loghan             6  Rising Tide                  21:43.00       
  174  1597  DeBono, Roman               12  Abington                     21:43.03       
  175  3572  Ho, Ian                     12  Stoughton                    21:43.28       
  176  2548  Flynn, Tyler                11  Hopedale                     21:44.28       
  177  2759  Fosdick, Sam                12  Malden Catholic              21:46.77       
  178  3096  DeCouto, Ryan               11  Norwell                      21:47.28       
  179  3550  Lin, Aaron                  11  Stoneham                     21:48.31       
  180  3770  Curry, Aiden                11  Watertown                    21:50.49       
  181  3169  Aimone, Eric                11  Plymouth South               21:51.74       
  182  3350  Blake, Jeffrey              12  Scituate                     21:52.36       
  183  3353  Carreira, Colin             11  Scituate                     21:52.92       
  184  2711  Lage, Gus                   10  Littleton                    21:53.91       
  185  2754  D'Antona, Matt              10  Malden Catholic              21:54.11       
  186  3769  Cinar, Kapriel              11  Watertown                    21:55.33       
  187  2319  Schrader, Matthew           11  East Bridgewater             21:58.09       
  188  2468  Sackrey, Oliver             11  Frontier                     21:58.14       
  189  2043  Centoni, David              12  Burlington                   21:59.16       
  190  3099  Gordon, John                11  Norwell                      22:02.10       
  191  3102  Iannacone, Nico             11  Norwell                      22:02.66       
  192  2540  White, Nathaniel            11  Holliston                    22:05.93       
  193  3610  Boyns, Owen                 12  Sutton                       22:08.67       
  194  3367  Sheridan, Cullen            11  Scituate                     22:09.03       
  195  2278  Worcester, Jack             11  Dover-Sherborn               22:11.32       
  196  2768  Lynch, Tim                  12  Malden Catholic              22:12.35       
  197  2552  Leonard, Cole               11  Hopedale                     22:12.62       
  198  3013  Nagda, Andrew               10  Nipmuc                       22:15.10       
  199  2946  McCarthy, John              12  Nauset                       22:18.19       
  200  3957  Hartzell, Joeseph           12  Wilmington                   22:24.52       
  201  1595  Boyle, Colby                10  Abington                     22:24.80       
  202  1599  Hagerty, Owen               10  Abington                     22:28.08       
  203  3995  Whelden, Ryan                9  Nantucket HS                 22:28.85       
  204  3992  Vollans, Alec               12  Nantucket HS                 22:29.05       
  205  2603  Merkel, Alex                11  Innovation Academy           22:29.63       
  206  2566  St. Germain, Quynh          11  Hopedale                     22:30.23       
  207  3988  Holdgate, Devon             12  Nantucket HS                 22:30.40       
  208  3680  Taft, Hunter                11  Uxbridge                     22:35.09       
  209  3994  Stokes, William              9  Nantucket HS                 22:38.36       
  210  3097  DiCataldo, Leonzio          11  Norwell                      22:38.84       
  211  2133  Ritz, Harrison               9  Cohasset                     22:39.22       
  212  2848  Barletta, Adam              12  Melrose                      22:40.08       
  213  2873  Nowak, Julian               11  Melrose                      22:40.11       
  214  3255  Angland, Miles              11  Riverview                    22:40.52       
  215  2116  Kotell, Pierre              12  City Wide Cross Country      22:44.83       
  216  1842  Baker, Liam                 12  Bishop Stang                 22:47.62       
  217  2807  Garcia, Pablo               12  Marlborough                  22:49.61       
  218  2841  Steenkamp, Owen             11  Marthas Vineyard             22:50.78       
  219  3091  Bugaoan, Lance              12  Norwell                      22:51.42       
  220  2268  McManus, Evan               11  Dover-Sherborn               22:52.02       
  221  3890  Brown, Daniel               11  Weston                       22:52.09       
  222  2708  Holland, Peter              10  Littleton                    22:52.24       
  223  2535  Perera, Matt                11  Holliston                    22:54.54       
  224  3200  St.Aubin, Owen              11  Plymouth South               22:54.67       
  225  1756  French, Andrew              10  Belchertown                  22:56.73       
  226  2015  Brown, Benjamin             11  Bromfield School             22:59.11       
  227  3094  Costello, Murphy            12  Norwell                      23:00.48       
  228  3072  Barrick, Andrew             12  Norton                       23:01.14       
  229  1692  Bakken, Nikolas             10  Assabet Valley               23:01.98       
  230  2717  Pace, Matt                  10  Littleton                    23:03.09       
  231  1770  Cundiff, Billy              11  Bellingham                   23:05.11       
  232  2562  Ruwe, Luke                  11  Hopedale                     23:05.48       
  233  2907  Chetsas, Abraham            11  Millis                       23:05.89       
  234  2875  Santos, Peter               12  Melrose                      23:06.51       
  235  3383  Swist, Tristen              12  Seekonk                      23:07.41       
  236  2818  Proteau, Nathan             12  Marlborough                  23:07.95       
  237  3254  Almy, Daniel                12  Riverview                    23:09.34       
  238  2034  Taylor, Ethan               11  Bromfield School             23:13.02       
  239  3991  Vento, John                 12  Nantucket HS                 23:18.02       
  240  3581  Regis, Dennis               12  Stoughton                    23:18.24       
  241  3006  Bombara, Sam                10  Nipmuc                       23:18.66       
  242  2539  Walther, Matthew            10  Holliston                    23:21.87       
  243  2120  Whitsey, Kamau              11  City Wide Cross Country      23:24.45       
  244  2458  Dennie, Chase               10  Frontier                     23:25.42       
  245  2527  Houk, AJ                    11  Holliston                    23:26.03       
  246  2534  Payne, Max                  10  Holliston                    23:26.17       
  247  2776  Sekenski, Mike              12  Malden Catholic              23:26.42       
  248  1601  Hammill, Collin             10  Abington                     23:29.89       
  249  2333  Lineaweaver, Abe            12  Falmouth                     23:31.61       
  250  2327  Doane, Nathaniel            11  Falmouth                     23:36.60       
  251  1884  Haggerty, Patrick            8  Blackstone-Millville         23:39.70       
  252  1600  Hammill, Casey              10  Abington                     23:44.33       
  253  2224  Crowley, Conner             11  Dighton-Rehoboth             23:47.77       
  254  3590  Dimitres, Ben               12  Sturgis East Charter         23:52.30       
  255  1610  Naughton, Eamon             11  Adv. Math and Science Aca    24:11.04       
  256  3257  Farley, Liam                12  Riverview                    24:19.86       
  257  3320  Liang, Leo                  12  Saint Mary's (Lynn)          24:24.32       
  258  1892  Shuras, Cody                11  Blackstone-Millville         24:25.10       
  259  2908  Dowd, JT                    11  Millis                       24:33.54       
  260  2337  Anderson, Joseph            11  Foxborough                   24:37.46       
  261  1694  Ebers, Dylan                11  Assabet Valley               24:43.64       
  262  1691  Alfonso, Paul               10  Assabet Valley               24:45.86       
  263  3875  Smith, CJ                   11  West Bridgewater             24:47.45       
  264  3329  Zeng, Harry                 12  Saint Mary's (Lynn)          24:48.29       
  265  2861  Hoffman, Luke               11  Melrose                      24:58.24       
  266  3265  Pucci, Thomas               11  Riverview                    25:14.18       
  267  3874  Smith, Adam                 11  West Bridgewater             25:22.74       
  268  3580  Perry, Oliver               12  Stoughton                    25:29.26